-
-
NSF Certified to NSF/ANSI/CAN 50
NSF(National Sanitation Foundation) certified products undergo a stringent set of tests and evaluations so that quality safety requirements and standards are met before being sold to the public.
-
-
Proven Water Savings
The Perlite Filter drastically lowers water usage by 60% compared to conventional activated carbon filters.
-
-
Maintenance Cost Savings
The perlite media itself is not only price competitive, but it also lowers labor and other maintenance costs with quick and easy discharge and replacement.
-
-
Construction Savings
It is 30% less required for installation area compared to the conventional activated carbon filters.
-
-
Reduces Energy & Chemical Uses
The dramatic reduction of backwash water is directly linked to savings in make-up water along with the chemicals and fuel for re-heating.
-
-
Immediate Trouble Shooting
One-stop service from the reliable manufacturer that provides design, fabrication, installation, and maintenance
How It Works
System Diagram
Specifications
Model | A( mm ) | B( mm ) | C( mm ) | Tank Weight( kg ) | Gross Weight( kg ) | Tank Area( m2 ) |
---|---|---|---|---|---|---|
SW - 50 | 794 | 1855 | 376.4 | 265 | 658 | 2.23 |
SW - 70 | 794 | 2164 | 433.6 | 265 | 658 | 2.23 |
SW - 120 | 882 | 2247 | 471.9 | 299 | 748 | 2.5 |
SW - 180 | 1034 | 2247 | 542.5 | 358 | 817 | 3.06 |
SW - 255 | 1266 | 2378 | 542.9 | 574 | 1066 | 4.09 |
SW - 380 | 1442 | 2474 | 622.2 | 871 | 1506 | 5.4 |
SW - 510 | 1607 | 2520 | 644.7 | 1043 | 1746 | 6.7 |
Please check it with a drag from side to side.
Model | Filter Area ( m2 ) | Flow Rate( mm ) | Inlet Pipe( mm ) | Outlet Pipe( A ) | Supply Valve( A ) | Precoat Valve( A ) | Perlite Media( kg ) |
---|---|---|---|---|---|---|---|
SW - 50 | 14.46 | 57 | 80 | 80 | 80 | 80 | 8 |
SW - 70 | 21.42 | 88 | 100 | 100 | 100 | 80 | 9 |
SW - 120 | 35.21 | 150 | 150 | 150 | 150 | 80 | 14 |
SW - 180 | 53.14 | 226 | 200 | 200 | 200 | 100 | 20 |
SW - 255 | 75.36 | 321 | 200 | 200 | 200 | 100 | 30 |
SW - 380 | 112.38 | 478 | 250 | 250 | 250 | 150 | 44 |
SW - 510 | 150.72 | 640 | 300 | 300 | 300 | 200 | 59 |
Please check it with a drag from side to side.